| Step | Value | Effect | × multiplier |
|---|---|---|---|
| London-wide baseline | model average | £8,111/sqm | |
| Location (nearby obs. £5,122/sqm · 14 props · 0.28 km) | this area | -62% | ×0.38 |
| Size | — | ×1.74 | |
| Bedrooms | — | ×0.88 | |
| Bathrooms | — | ×0.93 | |
| Property type | Garages | ×0.98 | |
| Tube/rail distance | 0.45 mi | ×1.01 | |
| Garden | unknown | ×0.99 | |
| = Predicted £/sqm |
£4,583/sqm
range £2,911–£5,274
|
||
Each multiplier is a SHAP value from the CatBoost model. The chain is exact: baseline × location × property factors = predicted £/sqm. Nearby observed rate shown as context only. Range = P10–P90 quantile models.
| Date | Price |
|---|---|
| 2026-07-24 | £3,000 |
| 2026-07-29 | £3,000 |
| 2026-08-01 | £3,000 |