| Step | Value | Effect | × multiplier |
|---|---|---|---|
| London-wide baseline | model average | £8,111/sqm | |
| Location (nearby obs. £6,326/sqm · 15 props · 0.61 km) | this area | -60% | ×0.40 |
| Size | — | ×1.72 | |
| Bedrooms | — | ×0.88 | |
| Bathrooms | — | ×0.94 | |
| Property type | Garages | ×0.97 | |
| Garden | unknown | ×0.99 | |
| Tube/rail distance | 0.78 mi | ×1.01 | |
| = Predicted £/sqm |
£4,802/sqm
range £2,979–£4,493
|
||
Each multiplier is a SHAP value from the CatBoost model. The chain is exact: baseline × location × property factors = predicted £/sqm. Nearby observed rate shown as context only. Range = P10–P90 quantile models.
| Date | Price |
|---|---|
| 2026-07-24 | £15,000 |
| 2026-07-29 | £15,000 |
| 2026-08-01 | £15,000 |