| Step | Value | Effect | × multiplier |
|---|---|---|---|
| London-wide baseline | model average | £8,111/sqm | |
| Location (nearby obs. £8,173/sqm · 11 props · 0.32 km) | this area | -63% | ×0.37 |
| Size | — | ×1.65 | |
| Bedrooms | — | ×0.90 | |
| Bathrooms | — | ×0.94 | |
| Property type | Parking | ×0.95 | |
| Garden | unknown | ×0.99 | |
| Tube/rail distance | 0.45 mi | ×1.01 | |
| = Predicted £/sqm |
£4,333/sqm
range £2,989–£4,221
|
||
Each multiplier is a SHAP value from the CatBoost model. The chain is exact: baseline × location × property factors = predicted £/sqm. Nearby observed rate shown as context only. Range = P10–P90 quantile models.
| Date | Price |
|---|---|
| 2026-07-24 | £10,000 |
| 2026-07-29 | £10,000 |
| 2026-08-01 | £10,000 |