| Step | Value | Effect | × multiplier |
|---|---|---|---|
| London-wide baseline | model average | £8,111/sqm | |
| Location (nearby obs. £5,491/sqm · 3 props · 0.04 km) | this area | -64% | ×0.36 |
| Size | — | ×1.71 | |
| Bedrooms | — | ×0.88 | |
| Bathrooms | — | ×0.93 | |
| Property type | Garages | ×0.97 | |
| Tube/rail distance | 0.09 mi | ×0.99 | |
| Garden | unknown | ×0.99 | |
| = Predicted £/sqm |
£4,191/sqm
range £3,049–£4,792
|
||
Each multiplier is a SHAP value from the CatBoost model. The chain is exact: baseline × location × property factors = predicted £/sqm. Nearby observed rate shown as context only. Range = P10–P90 quantile models.
| Date | Price |
|---|---|
| 2026-07-24 | £11,875 |
| 2026-07-29 | £11,875 |
| 2026-08-01 | £11,875 |